Home > Releases > World Development Indicators > Literacy Rate, Adult Total for Papua New Guinea
Observation:
2017: 70.06368 (+ more) Updated: Oct 24, 2024 1:52 PM CDT2017: | 70.06368 | |
2016: | . | |
2015: | . | |
2014: | . | |
2013: | . |
Units:
Percent of People Ages 15 and Above,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Literacy Rate, Adult Total for Papua New Guinea | 2014-09-17 | 2024-10-24 |
Source | ||
|
||
World Bank | 2014-09-17 | 2024-10-24 |
Release | ||
|
||
World Development Indicators | 2014-09-17 | 2024-10-24 |
Units | ||
|
||
Percent of People Ages 15 and Above | 2014-09-17 | 2024-10-24 |
Frequency | ||
|
||
Annual | 2014-09-17 | 2024-10-24 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-09-17 | 2024-10-24 |
Notes | ||
|
||
Adult (15+) literacy rate (%). Total is the percentage of the population age 15 and above who can, with understanding, read and write a short, simple statement on their everyday life. Generally, 'literacy' also encompasses 'numeracy', the ability to make simple arithmetic calculations. This indicator is calculated by dividing the number of literates aged 15 years and over by the corresponding age group population and multiplying the result by 100. World Bank Source: UNESCO Institute for Statistics Source Indicator: SE.ADT.LITR.ZS |
2014-09-17 | 2024-10-24 |