Home > Releases > Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas > Resident Population in North Port-Sarasota-Bradenton, FL (MSA)
Observation:
2022: 891.411 (+ more) Updated: May 19, 2023 2:45 PM CDT2022: | 891.411 | |
2021: | 862.024 | |
2020: | 837.800 | |
2019: | 837.983 | |
2018: | 820.933 |
Units:
Thousands of Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Resident Population in North Port-Sarasota-Bradenton, FL (MSA) | 2019-04-18 | 2023-05-18 |
Source | ||
|
||
U.S. Census Bureau | 2019-04-18 | 2023-05-18 |
Release | ||
|
||
Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas | 2019-04-18 | 2023-05-18 |
Units | ||
|
||
Thousands of Persons | 2019-04-18 | 2023-05-18 |
Frequency | ||
|
||
Annual | 2019-04-18 | 2023-05-18 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-04-18 | 2023-05-18 |
Notes | ||
|
||
All observations are July 1 estimates of each year.
|
2019-04-18 | 2023-05-18 |