Home > Releases > Gross Domestic Product by County and Metropolitan Area > Total Real Gross Domestic Product for Houston-The Woodlands-Sugar Land, TX (MSA)
Observation:
2022: 513,276.462 (+ more) Updated: Dec 18, 2023 2:12 PM CST2022: | 513,276.462 | |
2021: | 500,984.295 | |
2020: | 476,638.820 | |
2019: | 484,359.415 | |
2018: | 491,166.782 |
Units:
Millions of Chained 2017 Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Real Gross Domestic Product for Houston-The Woodlands-Sugar Land, TX (MSA) | 2016-01-03 | 2023-12-07 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-01-03 | 2023-12-07 |
Release | ||
|
||
Gross Domestic Product (GDP) by Metropolitan Area | 2016-01-03 | 2019-12-11 |
Gross Domestic Product (GDP) by County, Metro, and Other Areas | 2019-12-12 | 2021-02-15 |
Gross Domestic Product by County and Metropolitan Area | 2021-02-16 | 2023-12-07 |
Units | ||
|
||
Millions of Chained 2009 Dollars | 2016-01-03 | 2019-12-11 |
Millions of Chained 2012 Dollars | 2019-12-12 | 2023-12-06 |
Millions of Chained 2017 Dollars | 2023-12-07 | 2023-12-07 |
Frequency | ||
|
||
Annual | 2016-01-03 | 2023-12-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-01-03 | 2023-12-07 |
Notes | ||
|
||
The All industry total includes all Private industries and Government. Real GDP by metropolitan area is an inflation-adjusted measure of each metropolitan area's gross product that is based on national prices for the goods and services produced within the metropolitan area. For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_metro/gdp_metro_newsrelease.htm. |
2016-01-03 | 2023-12-07 |