Home > Releases > Gross Domestic Product by County and Metropolitan Area > Total Real Gross Domestic Product for Elmira, NY (MSA)
Observation:
2022: 3,638.009 (+ more) Updated: Dec 18, 2023 2:14 PM CST2022: | 3,638.009 | |
2021: | 3,632.541 | |
2020: | 3,525.046 | |
2019: | 3,743.192 | |
2018: | 3,741.851 |
Units:
Millions of Chained 2017 Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Real Gross Domestic Product for Elmira, NY (MSA) | 2016-01-03 | 2023-12-07 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-01-03 | 2023-12-07 |
Release | ||
|
||
Gross Domestic Product (GDP) by Metropolitan Area | 2016-01-03 | 2019-12-11 |
Gross Domestic Product (GDP) by County, Metro, and Other Areas | 2019-12-12 | 2021-02-15 |
Gross Domestic Product by County and Metropolitan Area | 2021-02-16 | 2023-12-07 |
Units | ||
|
||
Millions of Chained 2009 Dollars | 2016-01-03 | 2019-12-11 |
Millions of Chained 2012 Dollars | 2019-12-12 | 2023-12-06 |
Millions of Chained 2017 Dollars | 2023-12-07 | 2023-12-07 |
Frequency | ||
|
||
Annual | 2016-01-03 | 2023-12-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-01-03 | 2023-12-07 |
Notes | ||
|
||
The All industry total includes all Private industries and Government. Real GDP by metropolitan area is an inflation-adjusted measure of each metropolitan area's gross product that is based on national prices for the goods and services produced within the metropolitan area. For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_metro/gdp_metro_newsrelease.htm. |
2016-01-03 | 2023-12-07 |