Home > Releases > Penn World Table 7.1 > Purchasing Power Parity Converted Gross Domestic Income (adjusted for Terms of Trade changes) for India
Observation:
2010: 3,532.35729 (+ more) Updated: Sep 17, 2012 11:31 AM CDT2010: | 3,532.35729 | |
2009: | 3,249.65627 | |
2008: | 2,986.02215 | |
2007: | 2,922.71185 | |
2006: | 2,678.13883 |
Units:
2005 International Dollars per Person,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Purchasing Power Parity Converted Gross Domestic Income (adjusted for Terms of Trade changes) for India | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
2005 International Dollars per Person | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: rgdptt |
2012-07-26 | 2012-07-26 |