Home > Releases > Service Annual Survey > Total Revenue for Ambulatory Health Care Services, All Establishments, Employer and Nonemployer Firms
Observation:
2022: 1,401,202 (+ more) Updated: Jan 31, 2024 10:33 AM CST2022: | 1,401,202 | |
2021: | 1,317,670 | |
2020: | 1,189,067 | |
2019: | 1,186,527 | |
2018: | 1,131,616 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Revenue for Ambulatory Health Care Services, All Establishments, Employer and Nonemployer Firms | 2013-01-29 | 2024-01-30 |
Source | ||
|
||
U.S. Census Bureau | 2013-01-29 | 2024-01-30 |
Release | ||
|
||
Service Annual Survey | 2013-01-29 | 2024-01-30 |
Units | ||
|
||
Millions of Dollars | 2013-01-29 | 2024-01-30 |
Frequency | ||
|
||
Annual | 2013-01-29 | 2024-01-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-01-29 | 2024-01-30 |
Notes | ||
|
||
For further information, please refer to the US Census Bureau's Annual Services release, online at http://www.census.gov/services/.
|
2013-01-29 | 2024-01-30 |