Home > Releases > Service Annual Survey > Total Revenue for Warehousing and Storage, All Establishments, Employer and Nonemployer Firms
Observation:
2022: 55,682 (+ more) Updated: Jan 31, 2024 10:33 AM CST2022: | 55,682 | |
2021: | 49,596 | |
2020: | 42,908 | |
2019: | 42,005 | |
2018: | 40,530 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Revenue for Warehousing and Storage, All Establishments, Employer and Nonemployer Firms | 2013-01-29 | 2024-01-30 |
Source | ||
|
||
U.S. Census Bureau | 2013-01-29 | 2024-01-30 |
Release | ||
|
||
Service Annual Survey | 2013-01-29 | 2024-01-30 |
Units | ||
|
||
Millions of Dollars | 2013-01-29 | 2024-01-30 |
Frequency | ||
|
||
Annual | 2013-01-29 | 2024-01-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-01-29 | 2024-01-30 |
Notes | ||
|
||
For further information, please refer to the US Census Bureau's Annual Services release, online at http://www.census.gov/services/.
|
2013-01-29 | 2024-01-30 |