Home > Releases > Service Annual Survey > Total Revenue for Couriers and Express Delivery Services, All Establishments, Employer Firms
Observation:
2022: 131,931 (+ more) Updated: Jan 31, 2024 10:32 AM CST2022: | 131,931 | |
2021: | 128,093 | |
2020: | 108,614 | |
2019: | 94,941 | |
2018: | 90,784 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Revenue for Couriers and Express Delivery Services, All Establishments, Employer Firms | 2013-01-29 | 2024-01-30 |
Source | ||
|
||
U.S. Census Bureau | 2013-01-29 | 2024-01-30 |
Release | ||
|
||
Service Annual Survey | 2013-01-29 | 2024-01-30 |
Units | ||
|
||
Millions of Dollars | 2013-01-29 | 2024-01-30 |
Frequency | ||
|
||
Annual | 2013-01-29 | 2024-01-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-01-29 | 2024-01-30 |
Notes | ||
|
||
For further information, please refer to the US Census Bureau's Annual Services release, online at http://www.census.gov/services/.
|
2013-01-29 | 2024-01-30 |