Home > Releases > Gross Domestic Product by County and Metropolitan Area > Real Gross Domestic Product: Private Services-Providing Industries in Dearborn County, IN
Observation:
2022: 1,390,006 (+ more) Updated: Dec 18, 2023 2:15 PM CST2022: | 1,390,006 | |
2021: | 1,419,560 | |
2020: | 1,303,128 | |
2019: | 1,259,032 | |
2018: | 1,179,010 |
Units:
Thousands of Chained 2017 U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Real Gross Domestic Product: Private Services-Providing Industries in Dearborn County, IN | 2018-12-12 | 2023-12-07 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2018-12-12 | 2023-12-07 |
Release | ||
|
||
Gross Domestic Product (GDP) by Metropolitan Area | 2018-12-12 | 2019-12-11 |
Gross Domestic Product (GDP) by County, Metro, and Other Areas | 2019-12-12 | 2021-02-15 |
Gross Domestic Product by County and Metropolitan Area | 2021-02-16 | 2023-12-07 |
Units | ||
|
||
Thousands of Chained 2012 U.S. Dollars | 2018-12-12 | 2023-12-06 |
Thousands of Chained 2017 U.S. Dollars | 2023-12-07 | 2023-12-07 |
Frequency | ||
|
||
Annual | 2018-12-12 | 2023-12-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-12-12 | 2023-12-07 |
Notes | ||
|
||
GDP by county is a measure of the market value of final goods and services produced within a county area in a particular period. While other measures of county economies rely mainly on labor market data, these statistics incorporate multiple data sources that capture trends in labor, revenue, and value of production. As a result, the capital-intensive industries are captured more fully than when measured solely by labor data.
|
2018-12-12 | 2023-12-07 |