Home > Releases > Selected Property Price Series > Real Residential Property Prices for Lithuania
Observation:
Q2 2024: 9.86480 (+ more) Updated: Sep 26, 2024 11:01 AM CDTQ2 2024: | 9.86480 | |
Q1 2024: | 9.35380 | |
Q4 2023: | 6.20110 | |
Q3 2023: | 2.82380 | |
Q2 2023: | -2.09440 |
Units:
Percent per Annum,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Real Residential Property Prices for Lithuania | 2014-06-08 | 2024-09-26 |
Source | ||
|
||
Bank for International Settlements | 2014-06-08 | 2024-09-26 |
Release | ||
|
||
Selected Property Price Series | 2014-06-08 | 2024-09-26 |
Units | ||
|
||
Percent per Annum | 2014-06-08 | 2024-09-26 |
Frequency | ||
|
||
Quarterly | 2014-06-08 | 2024-09-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-06-08 | 2024-09-26 |
Notes | ||
|
||
Source Code: Q:LT:R:368 Coverage includes all types of new and existing dwellings in the whole country. The series is deflated using CPI. For more information, please see https://www.bis.org/statistics/pp_detailed.htm. Any use of the series shall be cited as follows: "Sources: National sources, BIS Residential Property Price database, http://www.bis.org/statistics/pp.htm." Copyright, 2016, Bank for International Settlements (BIS). Terms and conditions of use are available at http://www.bis.org/terms_conditions.htm#Copyright_and_Permissions. |
2014-06-08 | 2024-09-26 |