Home > Releases > Gross Domestic Product by County and Metropolitan Area > Total Quantity Indexes for Real GDP for United States Metropolitan Portion
Observation:
2022: 111.889 (+ more) Updated: Dec 18, 2023 2:13 PM CST2022: | 111.889 | |
2021: | 109.604 | |
2020: | 103.368 | |
2019: | 105.713 | |
2018: | 103.074 |
Units:
Index 2017=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Quantity Indexes for Real GDP for United States Metropolitan Portion | 2016-01-03 | 2023-12-07 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-01-03 | 2023-12-07 |
Release | ||
|
||
Gross Domestic Product (GDP) by Metropolitan Area | 2016-01-03 | 2019-12-11 |
Gross Domestic Product (GDP) by County, Metro, and Other Areas | 2019-12-12 | 2021-02-15 |
Gross Domestic Product by County and Metropolitan Area | 2021-02-16 | 2023-12-07 |
Units | ||
|
||
Index 2009=100 | 2016-01-03 | 2023-12-06 |
Index 2017=100 | 2023-12-07 | 2023-12-07 |
Frequency | ||
|
||
Annual | 2016-01-03 | 2023-12-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-01-03 | 2023-12-07 |
Notes | ||
|
||
The All industry total includes all Private industries and Government. Consists of all counties in a state that are parts of metropolitan statistical areas. For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_metro/gdp_metro_newsrelease.htm. |
2016-01-03 | 2023-12-07 |