Home > Releases > Financial Access Survey > Use of Financial Services: Key Indicators, Household Borrowers from Commercial Banks Per 1000 Adults for Qatar
Observation:
2021: 238.54671 (+ more) Updated: Oct 7, 2024 2:14 PM CDT2021: | 238.54671 | |
2020: | 222.69090 | |
2019: | 223.40235 | |
2018: | 226.03070 | |
2017: | 227.64423 |
Units:
Number,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Use of Financial Services: Key Indicators, Household Borrowers from Commercial Banks Per 1000 Adults for Qatar | 2015-09-30 | 2024-10-04 |
Source | ||
|
||
International Monetary Fund | 2015-09-30 | 2024-10-04 |
Release | ||
|
||
Financial Access Survey | 2015-09-30 | 2024-10-04 |
Units | ||
|
||
Number | 2015-09-30 | 2024-10-04 |
Frequency | ||
|
||
Annual | 2015-09-30 | 2024-10-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-09-30 | 2024-10-04 |
Notes | ||
|
||
Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm.
|
2015-09-30 | 2024-10-04 |