Home > Releases > Primary Commodity Prices > Global price of Rice, Thailand
Observation:
Oct 2024: 496.60870 (+ more) Updated: Nov 14, 2024 2:39 PM CSTOct 2024: | 496.60870 | |
Sep 2024: | 555.09524 | |
Aug 2024: | 563.77273 | |
Jul 2024: | 567.04348 | |
Jun 2024: | 605.50000 |
Units:
U.S. Dollars per Metric Ton,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Global price of Rice, Thailand | 2015-11-06 | 2024-11-07 |
Source | ||
|
||
International Monetary Fund | 2015-11-06 | 2024-11-07 |
Release | ||
|
||
Primary Commodity Prices | 2015-11-06 | 2024-11-07 |
Units | ||
|
||
U.S. Dollars per Metric Ton | 2015-11-06 | 2024-11-07 |
Frequency | ||
|
||
Monthly | 2015-11-06 | 2024-11-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-11-06 | 2024-11-07 |
Notes | ||
|
||
Value represents the benchmark prices which are representative of the global market. They are determined by the largest exporter of a given commodity. Prices are period averages in nominal U.S. dollars. Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm. |
2015-11-06 | 2024-11-07 |