Home > Releases > Penn World Table 7.1 > Purchasing Power Parity Converted GDP Per Capita Relative to the United States, average GEKS-CPDW, at current prices for India
Observation:
2010: 8.90626 (+ more) Updated: Sep 17, 2012 11:00 AM CDT2010: | 8.90626 | |
2009: | 8.37088 | |
2008: | 7.38518 | |
2007: | 7.02933 | |
2006: | 6.47274 |
Units:
U.S.=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Purchasing Power Parity Converted GDP Per Capita Relative to the United States, average GEKS-CPDW, at current prices for India | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
U.S.=100 | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
This is the current per capita GDP expressed relative to the United State (US=100) in each year. For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: y2 |
2012-07-26 | 2012-07-26 |