Home > Releases > Small Area Income and Poverty Estimates > Estimate of People of All Ages in Poverty in Gloucester County, NJ
Observation:
2022: 22,578 (+ more) Updated: Dec 14, 2023 1:05 PM CST2022: | 22,578 | |
2021: | 23,243 | |
2020: | 20,136 | |
2019: | 21,602 | |
2018: | 21,869 |
Units:
Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Estimate of People of All Ages in Poverty in Gloucester County, NJ | 2015-03-10 | 2023-12-14 |
Source | ||
|
||
U.S. Census Bureau | 2015-03-10 | 2023-12-14 |
Release | ||
|
||
Small Area Income and Poverty Estimates | 2015-03-10 | 2023-12-14 |
Units | ||
|
||
Persons | 2015-03-10 | 2023-12-14 |
Frequency | ||
|
||
Annual | 2015-03-10 | 2023-12-14 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-03-10 | 2023-12-14 |
Notes | ||
|
||
For further information about this series go to https://www.census.gov/programs-surveys/saipe/about.html.
|
2015-03-10 | 2023-12-14 |