Home > Releases > Gross Domestic Product by County and Metropolitan Area > Total Per Capita Real Gross Domestic Product for Cleveland-Elyria, OH (MSA) (DISCONTINUED)
Observation:
2017: 58,470 (+ more) Updated: Sep 18, 2018 8:31 AM CDT2017: | 58,470 | |
2016: | 56,815 | |
2015: | 56,261 | |
2014: | 54,589 | |
2013: | 53,224 |
Units:
Chained 2009 Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Per Capita Real Gross Domestic Product for Cleveland-Elyria, OH (MSA) | 2016-01-03 | 2019-12-11 |
Total Per Capita Real Gross Domestic Product for Cleveland-Elyria, OH (MSA) (DISCONTINUED) | 2019-12-12 | 2019-12-12 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-01-03 | 2021-02-16 |
Release | ||
|
||
Gross Domestic Product (GDP) by Metropolitan Area | 2016-01-03 | 2019-12-11 |
Gross Domestic Product (GDP) by County, Metro, and Other Areas | 2019-12-12 | 2021-02-15 |
Gross Domestic Product by County and Metropolitan Area | 2021-02-16 | 2021-02-16 |
Units | ||
|
||
Chained 2009 Dollars | 2016-01-03 | 2019-12-12 |
Frequency | ||
|
||
Annual | 2016-01-03 | 2019-12-12 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-01-03 | 2019-12-12 |
Notes | ||
|
||
The All industry total includes all Private industries and Government. Real GDP by metropolitan area is an inflation-adjusted measure of each metropolitan area's gross product that is based on national prices for the goods and services produced within the metropolitan area. Gross Domestic Product of a given area divided by the resident population of the area. For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_metro/gdp_metro_newsrelease.htm. |
2016-01-03 | 2019-12-12 |