Home > Releases > World Development Indicators > Gross Domestic Product Per Capita for Tonga
Observation:
2022: 4,681.67941 (+ more) Updated: Jul 2, 2024 2:09 PM CDT2022: | 4,681.67941 | |
2021: | 4,425.97149 | |
2020: | 4,605.97084 | |
2019: | 4,878.97869 | |
2018: | 4,649.61330 |
Units:
Current U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product Per Capita for Tonga | 2012-09-24 | 2024-07-02 |
Source | ||
|
||
World Bank | 2012-09-24 | 2024-07-02 |
Release | ||
|
||
Global Financial Development | 2012-09-24 | 2015-12-21 |
World Development Indicators | 2015-12-22 | 2024-07-02 |
Units | ||
|
||
Current Dollars | 2012-09-24 | 2015-12-21 |
Current U.S. Dollars | 2015-12-22 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2012-09-24 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-09-24 | 2024-07-02 |
Notes | ||
|
||
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Source Code: NY.GDP.PCAP.CD |
2012-09-24 | 2024-07-02 |