Home > Releases > Primary Commodity Prices > Global Price Index of All Commodities
Observation:
2023: 165.65328 (+ more) Updated: Sep 11, 2024 1:35 PM CDT2023: | 165.65328 | |
2022: | 215.91700 | |
2021: | 161.49972 | |
2020: | 105.86706 | |
2019: | 117.02330 |
Units:
Index 2016 = 100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Global Price Index of All Commodities | 2015-11-06 | 2024-09-06 |
Source | ||
|
||
International Monetary Fund | 2015-11-06 | 2024-09-06 |
Release | ||
|
||
Primary Commodity Prices | 2015-11-06 | 2024-09-06 |
Units | ||
|
||
Index 2005 = 100 | 2015-11-06 | 2019-06-17 |
Index 2016 = 100 | 2019-06-18 | 2024-09-06 |
Frequency | ||
|
||
Annual | 2015-11-06 | 2024-09-06 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-11-06 | 2024-09-06 |
Notes | ||
|
||
Value represents the benchmark prices which are representative of the global market. They are determined by the largest exporter of a given commodity. Prices are period averages in nominal U.S. dollars. Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm. |
2015-11-06 | 2024-09-06 |