Home > Releases > Gross Domestic Product by State > Gross Domestic Product: All Industry Total in Oklahoma
Observation:
Q2 2024: 264,596.3 (+ more) Updated: Sep 27, 2024 9:09 AM CDTQ2 2024: | 264,596.3 | |
Q1 2024: | 261,057.9 | |
Q4 2023: | 261,955.8 | |
Q3 2023: | 259,068.2 | |
Q2 2023: | 253,872.9 |
Units:
Millions of Dollars,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product by Industry for Oklahoma | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: All Industry Total in Oklahoma | 2021-06-22 | 2024-09-27 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2024-09-27 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2024-09-27 |
Frequency | ||
|
||
Quarterly | 2016-07-27 | 2024-09-27 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2016-07-27 | 2024-09-27 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2021-06-21 |
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2021-06-22 | 2024-09-27 |