Home > Releases > World Development Indicators > Constant GDP per capita: All Income Levels for Middle East and North Africa
Observation:
2023: 7,689.53364 (+ more) Updated: Jul 2, 2024 2:07 PM CDT2023: | 7,689.53364 | |
2022: | 7,670.04060 | |
2021: | 7,359.09891 | |
2020: | 7,060.79457 | |
2019: | 7,461.95209 |
Units:
2010 U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Constant GDP per capita: All Income Levels for Middle East and North Africa | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
2005 U.S. Dollars | 2016-05-02 | 2016-07-21 |
2010 U.S. Dollars | 2016-07-22 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Code: NY.GDP.PCAP.KD |
2016-05-02 | 2024-07-02 |