Home > Releases > World Development Indicators > Constant GDP per capita for India
Observation:
2023: 2,239.25036 (+ more) Updated: Jul 2, 2024 2:07 PM CDT2023: | 2,239.25036 | |
2022: | 2,098.22093 | |
2021: | 1,974.58060 | |
2020: | 1,814.56157 | |
2019: | 1,944.31485 |
Units:
2010 U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Constant GDP per capita for India | 2013-11-27 | 2024-07-02 |
Source | ||
|
||
World Bank | 2013-11-27 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2013-11-27 | 2024-07-02 |
Units | ||
|
||
2005 U.S. Dollars | 2013-11-27 | 2016-07-21 |
2010 U.S. Dollars | 2016-07-22 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2013-11-27 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-11-27 | 2024-07-02 |
Notes | ||
|
||
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. World Bank national accounts data, and OECD National Accounts data files. |
2013-11-27 | 2024-07-02 |