Home > Releases > World Development Indicators > Constant GDP per capita for Developing Countries in East Asia and Pacific
Observation:
2023: 9,471.47666 (+ more) Updated: Sep 19, 2024 2:08 PM CDT2023: | 9,471.47666 | |
2022: | 9,033.87039 | |
2021: | 8,758.22566 | |
2020: | 8,167.21290 | |
2019: | 8,104.87332 |
Units:
2010 U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Constant GDP per capita for Developing Countries in East Asia and Pacific | 2016-05-02 | 2024-09-19 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-09-19 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-09-19 |
Units | ||
|
||
2005 U.S. Dollars | 2016-05-02 | 2016-07-21 |
2010 U.S. Dollars | 2016-07-22 | 2024-09-19 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-09-19 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-09-19 |
Notes | ||
|
||
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups. A developing nation is defined as one which falls within the lower or middle income bracket. Source Code: NY.GDP.PCAP.KD |
2016-05-02 | 2024-09-19 |