Home > Releases > World Development Indicators > Gross Domestic Product Per Capita: All Income Levels for Middle East and North Africa
Observation:
2023: 8,561.88648 (+ more) Updated: Sep 19, 2024 2:08 PM CDT2023: | 8,561.88648 | |
2022: | 9,116.77278 | |
2021: | 7,775.55195 | |
2020: | 6,665.21718 | |
2019: | 7,501.96896 |
Units:
Current U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product Per Capita: All Income Levels for Middle East and North Africa | 2016-05-02 | 2024-09-19 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-09-19 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-09-19 |
Units | ||
|
||
Current U.S. Dollars | 2016-05-02 | 2024-09-19 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-09-19 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-09-19 |
Notes | ||
|
||
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Code: NY.GDP.PCAP.CD |
2016-05-02 | 2024-09-19 |