Home > Releases > New Residential Sales > New Houses Sold by Sales Price in the United States, Between $400,000 and $499,999
Observation:
2023: 20 (+ more) Updated: Jan 25, 2024 9:01 AM CST2023: | 20 | |
2022: | 20 | |
2021: | 20 | |
2020: | 16 | |
2019: | 14 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
New Houses Sold by Sales Price in the United States, Between $400,000 and $499,999 | 2018-01-25 | 2024-01-25 |
Source | ||
|
||
U.S. Census Bureau | 2018-01-25 | 2024-01-25 |
U.S. Department of Housing and Urban Development | 2018-01-25 | 2024-01-25 |
Release | ||
|
||
New Residential Sales | 2018-01-25 | 2024-01-25 |
Units | ||
|
||
Percent | 2018-01-25 | 2024-01-25 |
Frequency | ||
|
||
Annual | 2018-01-25 | 2024-01-25 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-01-25 | 2024-01-25 |
Notes | ||
|
||
Percents computed from unrounded figures. Components may not add to total because of rounding.
|
2018-01-25 | 2024-01-25 |