Home > Releases > New Residential Sales > New Houses Sold by Sales Price Between $300,000 and $499,999 in the South Census Region (DISCONTINUED)
Observation:
Q1 2024: 55 (+ more) Updated: May 6, 2024 3:14 PM CDTQ1 2024: | 55 | |
Q4 2023: | 53 | |
Q3 2023: | 54 | |
Q2 2023: | 55 | |
Q1 2023: | 53 |
Units:
Percent,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
New Houses Sold by Sales Price Between $300,000 and $499,999 in the South Census Region | 2018-01-25 | 2024-05-22 |
New Houses Sold by Sales Price Between $300,000 and $499,999 in the South Census Region (DISCONTINUED) | 2024-05-23 | 2024-05-23 |
Source | ||
|
||
U.S. Census Bureau | 2018-01-25 | 2024-05-22 |
U.S. Department of Housing and Urban Development | 2018-01-25 | 2024-05-22 |
U.S. Census Bureau | 2024-05-23 | 2024-05-23 |
U.S. Department of Housing and Urban Development | 2024-05-23 | 2024-05-23 |
Release | ||
|
||
New Residential Sales | 2018-01-25 | 2024-05-23 |
Units | ||
|
||
Percent | 2018-01-25 | 2024-05-23 |
Frequency | ||
|
||
Quarterly | 2018-01-25 | 2024-05-23 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-01-25 | 2024-05-23 |
Notes | ||
|
||
Percents computed from unrounded figures. Components may not add to total because of rounding.
|
2018-01-25 | 2024-05-23 |