Home > Releases > Gross Domestic Product by County and Metropolitan Area > Total Gross Domestic Product for Tucson, AZ (MSA)
Observation:
2023: 62,169.929 (+ more) Updated: Dec 4, 2024 8:35 AM CST2023: | 62,169.929 | |
2022: | 56,493.284 | |
2021: | 52,691.673 | |
2020: | 48,426.650 | |
2019: | 47,379.098 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product for Tucson, AZ (MSA) | 2016-01-03 | 2024-12-04 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-01-03 | 2024-12-04 |
Release | ||
|
||
Gross Domestic Product (GDP) by Metropolitan Area | 2016-01-03 | 2019-12-11 |
Gross Domestic Product (GDP) by County, Metro, and Other Areas | 2019-12-12 | 2021-02-15 |
Gross Domestic Product by County and Metropolitan Area | 2021-02-16 | 2024-12-04 |
Units | ||
|
||
Millions of Dollars | 2016-01-03 | 2024-12-04 |
Frequency | ||
|
||
Annual | 2016-01-03 | 2024-12-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-01-03 | 2024-12-04 |
Notes | ||
|
||
The All industry total includes all Private industries and Government. Gross domestic product (GDP) by metropolitan area is the measure of the market value of all final goods and services produced within a metropolitan area in a particular period of time. In concept, an industry's GDP by metropolitan area, referred to as its "value added", is equivalent to its gross output (sales or receipts and other operating income, commodity taxes, and inventory change) minus its intermediate inputs (consumption of goods and services purchased from other U.S. industries or imported). GDP by metropolitan area is the metropolitan area counterpart of the nation's, BEA's featured measure of U.S. production. For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_metro/gdp_metro_newsrelease.htm. |
2016-01-03 | 2024-12-04 |