Home > Releases > Gross Domestic Product by County and Metropolitan Area > Total Gross Domestic Product for Idaho Falls, ID (MSA)
Observation:
2022: 11,247.952 (+ more) Updated: Dec 18, 2023 2:20 PM CST2022: | 11,247.952 | |
2021: | 10,333.567 | |
2020: | 9,651.684 | |
2019: | 9,327.382 | |
2018: | 8,265.565 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product for Idaho Falls, ID (MSA) | 2016-01-03 | 2023-12-07 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-01-03 | 2023-12-07 |
Release | ||
|
||
Gross Domestic Product (GDP) by Metropolitan Area | 2016-01-03 | 2019-12-11 |
Gross Domestic Product (GDP) by County, Metro, and Other Areas | 2019-12-12 | 2021-02-15 |
Gross Domestic Product by County and Metropolitan Area | 2021-02-16 | 2023-12-07 |
Units | ||
|
||
Millions of Dollars | 2016-01-03 | 2023-12-07 |
Frequency | ||
|
||
Annual | 2016-01-03 | 2023-12-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-01-03 | 2023-12-07 |
Notes | ||
|
||
The All industry total includes all Private industries and Government. Gross domestic product (GDP) by metropolitan area is the measure of the market value of all final goods and services produced within a metropolitan area in a particular period of time. In concept, an industry's GDP by metropolitan area, referred to as its "value added", is equivalent to its gross output (sales or receipts and other operating income, commodity taxes, and inventory change) minus its intermediate inputs (consumption of goods and services purchased from other U.S. industries or imported). GDP by metropolitan area is the metropolitan area counterpart of the nation's, BEA's featured measure of U.S. production. For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_metro/gdp_metro_newsrelease.htm. |
2016-01-03 | 2023-12-07 |