Home > Releases > Main Economic Indicators > National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product: Total for New Zealand
Observation:
2022: 280,755,000,000.00000 (+ more) Updated: Jan 12, 2024 2:36 PM CST2022: | 280,755,000,000.00000 | |
2021: | 274,628,000,000.00000 | |
2020: | 259,305,999,999.99997 | |
2019: | 261,887,999,999.99997 | |
2018: | 253,687,000,000.00000 |
Units:
New Zealand Dollar,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Expenditure in Constant Prices: Total Gross Domestic Product for New Zealand | 2013-06-03 | 2023-09-08 |
National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product: Total for New Zealand | 2023-09-09 | 2024-01-11 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2024-01-11 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2024-01-11 |
Units | ||
|
||
National Currency | 2013-06-03 | 2022-09-13 |
New Zealand Dollar | 2022-09-14 | 2024-01-11 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2024-01-11 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2022-09-13 |
Seasonally Adjusted | 2022-09-14 | 2024-01-11 |
Notes | ||
|
||
OECD descriptor ID: NAEXKP01 OECD unit ID: STSA OECD country ID: NZL All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-09-08 |
OECD Descriptor ID: NAEXKP01 OECD unit ID: NZD OECD country ID: NZL All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2024-01-11 |