Home > Releases > Gross Domestic Product > Nonfarm proprietors' income: Wholesale trade
Observation:
2023: 49,413 (+ more) Updated: Oct 2, 2024 1:14 PM CDT2023: | 49,413 | |
2022: | 49,511 | |
2021: | 45,478 | |
2020: | 39,684 | |
2019: | 29,954 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Nonfarm proprietors' income: Wholesale trade | 2013-02-28 | 2024-10-02 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2013-02-28 | 2024-10-02 |
Release | ||
|
||
Gross Domestic Product | 2013-02-28 | 2024-10-02 |
Units | ||
|
||
Millions of Dollars | 2013-02-28 | 2024-10-02 |
Frequency | ||
|
||
Annual | 2013-02-28 | 2024-10-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-02-28 | 2024-10-02 |
Notes | ||
|
||
BEA Account Code: N1807C0 For more information about this series, please see http://www.bea.gov/national/. |
2013-02-28 | 2017-10-26 |
BEA Account Code: N1807C For more information about this series, please see http://www.bea.gov/national/. |
2017-10-27 | 2024-10-02 |