Home > Releases > Gross Domestic Product by State > Gross Domestic Product: All Industry Total in Montana
Observation:
2023: 73,254.5 (+ more) Updated: Sep 27, 2024 9:08 AM CDT2023: | 73,254.5 | |
2022: | 68,702.0 | |
2021: | 60,399.7 | |
2020: | 52,958.8 | |
2019: | 52,715.6 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product for Montana | 2007-06-07 | 2021-06-21 |
Gross Domestic Product: All Industry Total in Montana | 2021-06-22 | 2024-09-27 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2007-06-07 | 2024-09-27 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2007-06-07 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
Units | ||
|
||
Millions of Dollars | 2007-06-07 | 2024-09-27 |
Frequency | ||
|
||
Annual | 2007-06-07 | 2024-09-27 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2007-06-07 | 2024-09-27 |
Notes | ||
|
||
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2021-06-22 | 2024-09-27 |