Home > Releases > Financial Access Survey > Geographical Outreach: Key Indicators ATMs Per 100,000 Adults for Mauritania
Observation:
2022: 11.42593 (+ more) Updated: Oct 13, 2023 1:24 PM CDT2022: | 11.42593 | |
2021: | 11.80762 | |
2020: | 11.92005 | |
2019: | 11.27067 | |
2018: | 11.34542 |
Units:
Number,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Geographical Outreach: Key Indicators ATMs Per 100,000 Adults for Mauritania | 2015-09-30 | 2023-10-06 |
Source | ||
|
||
International Monetary Fund | 2015-09-30 | 2023-10-06 |
Release | ||
|
||
Financial Access Survey | 2015-09-30 | 2023-10-06 |
Units | ||
|
||
Number | 2015-09-30 | 2023-10-06 |
Frequency | ||
|
||
Annual | 2015-09-30 | 2023-10-06 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-09-30 | 2023-10-06 |
Notes | ||
|
||
Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm.
|
2015-09-30 | 2023-10-06 |