Home > Releases > Income and Poverty in the United States > Mean Personal Income in the United States
Observation:
2023: 63,510 (+ more) Updated: Sep 10, 2024 3:36 PM CDT2023: | 63,510 | |
2022: | 59,430 | |
2021: | 57,140 | |
2020: | 54,040 | |
2019: | 54,130 |
Units:
Current Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Mean Personal Income in the United States | 2014-09-16 | 2024-09-10 |
Source | ||
|
||
U.S. Census Bureau | 2014-09-16 | 2024-09-10 |
Release | ||
|
||
Income and Poverty in the United States | 2014-09-16 | 2024-09-10 |
Units | ||
|
||
Current Dollars | 2014-09-16 | 2024-09-10 |
Frequency | ||
|
||
Annual | 2014-09-16 | 2024-09-10 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2014-09-16 | 2024-09-10 |
Notes | ||
|
||
People 15 years old and over beginning with March 1980, and people 14 years old and over as of March of the following year for previous years.
|
2014-09-16 | 2024-09-10 |