Home > Releases > Financial Access Survey > Geographical Outreach: Key Indicators ATMs Per 1000 Km2 for Lesotho
Observation:
2023: 7.08169 (+ more) Updated: Oct 7, 2024 2:15 PM CDT2023: | 7.08169 | |
2022: | 6.85112 | |
2021: | 6.68643 | |
2020: | 6.65349 | |
2019: | 6.62055 |
Units:
Number,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Geographical Outreach: Key Indicators ATMs Per 1000 Km2 for Lesotho | 2015-09-30 | 2024-10-04 |
Source | ||
|
||
International Monetary Fund | 2015-09-30 | 2024-10-04 |
Release | ||
|
||
Financial Access Survey | 2015-09-30 | 2024-10-04 |
Units | ||
|
||
Number | 2015-09-30 | 2024-10-04 |
Frequency | ||
|
||
Annual | 2015-09-30 | 2024-10-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-09-30 | 2024-10-04 |
Notes | ||
|
||
Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm.
|
2015-09-30 | 2024-10-04 |