Home > Releases > Main Economic Indicators > Employed Population: Aged 15 and over: All Persons for the Euro Area (19 Countries)
Observation:
2022: 2.79840 (+ more) Updated: Apr 20, 2023 4:03 PM CDT2022: | 2.79840 | |
2021: | 1.92218 | |
2020: | -1.37975 | |
2019: | 1.18535 | |
2018: | 1.34554 |
Units:
Growth rate previous period,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Employed Population: Aged 15 and Over: All Persons for the Euro Area | 2013-06-03 | 2022-09-13 |
Employed Population: Aged 15 and over: All Persons for the Euro Area (19 Countries) | 2022-09-14 | 2023-04-07 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2023-04-07 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2023-04-07 |
Units | ||
|
||
Growth Rate Previous Period | 2013-06-03 | 2022-09-13 |
Growth rate previous period | 2022-09-14 | 2023-04-07 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2023-04-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2023-04-07 |
Notes | ||
|
||
OECD descriptor ID: LFEMTTTT OECD unit ID: GP OECD country ID: EA17 All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-04-07 |