Home > Releases > World Development Indicators > Mobile Cellular Subscriptions in Central Europe and the Baltics
Observation:
2022: 124.68336 (+ more) Updated: Jul 2, 2024 2:10 PM CDT2022: | 124.68336 | |
2021: | 124.39620 | |
2020: | 121.61743 | |
2019: | 120.78879 | |
2018: | 119.82922 |
Units:
Number per 100 People,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Mobile Cellular Subscriptions in Central Europe and the Baltics | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
Number per 100 People | 2016-05-02 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included. Nations that are included in this data series are listed at https://datahelpdesk.worldbank.org/knowledgebase/articles/906519 Source Indicator: IT.CEL.SETS.P2 |
2016-05-02 | 2024-07-02 |