Home > Releases > Industry Productivity > Employment for Accommodation and Food Services: Full-Service Restaurants (NAICS 722511) in the United States
Observation:
2023: 98.210 (+ more) Updated: Apr 26, 2024 9:05 AM CDT2023: | 98.210 | |
2022: | 94.784 | |
2021: | 84.637 | |
2020: | 77.250 | |
2019: | 101.669 |
Units:
Index 2017=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Employment for Accommodation and Food Services: Full-Service Restaurants (NAICS 722511) in the United States | 2021-05-27 | 2024-04-25 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2021-05-27 | 2024-04-25 |
Release | ||
|
||
Industry Productivity | 2021-05-27 | 2024-04-25 |
Units | ||
|
||
Index 2007=100 | 2021-05-27 | 2022-01-26 |
Index 2012=100 | 2022-01-27 | 2024-04-24 |
Index 2017=100 | 2024-04-25 | 2024-04-25 |
Frequency | ||
|
||
Annual | 2021-05-27 | 2024-04-25 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2021-05-27 | 2024-04-25 |
Notes | ||
|
||
Employment is the total number of wage and salary workers, unincorporated self-employed workers, and unpaid family workers working within business establishments. An individual who works multiple jobs at separate establishments would have each job included in the number of employees.
|
2021-05-27 | 2024-04-25 |