Home > Releases > U.S. Trade in Goods by State, by NAICS-Based Product > Imports of Goods: Non-Manufactured Commodities for New Jersey
Observation:
Sep 2024: 1,594.77655 (+ more) Updated: Nov 5, 2024 9:32 AM CSTSep 2024: | 1,594.77655 | |
Aug 2024: | 1,657.52586 | |
Jul 2024: | 1,827.63477 | |
Jun 2024: | 1,618.50106 | |
May 2024: | 1,979.21559 |
Units:
Millions of Dollars,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Imports of Goods: Non-Manufactured Commodities for New Jersey | 2019-03-27 | 2024-11-05 |
Source | ||
|
||
U.S. Census Bureau | 2019-03-27 | 2024-11-05 |
Release | ||
|
||
U.S. Trade in Goods by State, by NAICS-Based Product | 2019-03-27 | 2024-11-05 |
Units | ||
|
||
Millions of Dollars | 2019-03-27 | 2024-11-05 |
Frequency | ||
|
||
Monthly | 2019-03-27 | 2024-11-05 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-03-27 | 2024-11-05 |
Notes | ||
|
||
Imports of non-manufactured commodities based on destination. NAICS-Based Product Codes excluding 31-33. |
2019-03-27 | 2024-11-05 |