Home > Releases > Housing Vacancies and Homeownership > Homeownership Rates by Race and Ethnicity: Hispanic (of Any Race) in the United States
Observation:
Q3 2024: 48.80 (+ more) Updated: Oct 29, 2024 10:01 AM CDTQ3 2024: | 48.80 | |
Q2 2024: | 48.50 | |
Q1 2024: | 49.90 | |
Q4 2023: | 49.80 | |
Q3 2023: | 49.40 |
Units:
Percent,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Homeownership Rate for the United States: Hispanic or Latino | 2019-02-28 | 2021-06-28 |
Homeownership Rates by Race and Ethnicity: Hispanic (of Any Race) in the United States | 2021-06-29 | 2024-10-29 |
Source | ||
|
||
U.S. Census Bureau | 2019-02-28 | 2024-10-29 |
Release | ||
|
||
Housing Vacancies and Homeownership | 2019-02-28 | 2024-10-29 |
Units | ||
|
||
Percent | 2019-02-28 | 2024-10-29 |
Frequency | ||
|
||
Quarterly | 2019-02-28 | 2024-10-29 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-02-28 | 2024-10-29 |
Notes | ||
|
||
The homeownership rate is the proportion of households that is owner-occupied.
|
2019-02-28 | 2024-10-29 |