Home > Releases > Gross Domestic Product by State > Real Gross Domestic Product: All Industry Total in Hawaii
Observation:
Q2 2024: 89,946.0 (+ more) Updated: Sep 27, 2024 9:08 AM CDTQ2 2024: | 89,946.0 | |
Q1 2024: | 89,641.2 | |
Q4 2023: | 89,364.0 | |
Q3 2023: | 88,640.6 | |
Q2 2023: | 88,425.5 |
Units:
Millions of Chained 2017 Dollars,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Real Gross Domestic Product by Industry for Hawaii | 2016-07-27 | 2021-06-21 |
Real Gross Domestic Product: All Industry Total in Hawaii | 2021-06-22 | 2024-09-27 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2024-09-27 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
Units | ||
|
||
Millions of Chained 2009 Dollars | 2016-07-27 | 2018-11-13 |
Millions of Chained 2012 Dollars | 2018-11-14 | 2023-12-04 |
Millions of Chained 2017 Dollars | 2023-12-05 | 2024-09-27 |
Frequency | ||
|
||
Quarterly | 2016-07-27 | 2024-09-27 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2016-07-27 | 2024-09-27 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2021-06-21 |
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2021-06-22 | 2024-09-27 |