Home > Releases > Penn World Table 7.1 > Ratio of GNP to GDP for Pakistan
Observation:
2010: 103.81657 (+ more) Updated: Apr 3, 2013 11:02 AM CDT2010: | 103.81657 | |
2009: | 102.72148 | |
2008: | 102.03964 | |
2007: | 101.81749 | |
2006: | 101.96638 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Ratio of GNP to GDP for Pakistan | 2012-11-30 | 2012-11-30 |
Source | ||
|
||
University of Pennsylvania | 2012-11-30 | 2012-11-30 |
Release | ||
|
||
Penn World Table 7.1 | 2012-11-30 | 2012-11-30 |
Units | ||
|
||
Percent | 2012-11-30 | 2012-11-30 |
Frequency | ||
|
||
Annual | 2012-11-30 | 2012-11-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-11-30 | 2012-11-30 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: cgnp |
2012-11-30 | 2012-11-30 |