Home > Releases > Main Economic Indicators > Balance of payments BPM6: Current account Credits: Secondary income: Total Credits for G20
Observation:
Q4 2017: 117,761,963,781.87300 (+ more) Updated: Jul 23, 2018 12:40 PM CDTQ4 2017: | 117,761,963,781.87300 | |
Q3 2017: | 119,234,238,954.66800 | |
Q2 2017: | 113,976,796,262.46300 | |
Q1 2017: | 111,276,371,256.93500 | |
Q4 2016: | 110,314,826,186.73200 |
Units:
US Dollars, sum over component sub-periods,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Balance of payments BPM6: Current account Credits: Secondary income: Total Credits for G20 | 2018-07-17 | 2018-07-17 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2018-07-17 | 2018-07-17 |
Release | ||
|
||
Main Economic Indicators | 2018-07-17 | 2018-07-17 |
Units | ||
|
||
US Dollars, sum over component sub-periods | 2018-07-17 | 2018-07-17 |
Frequency | ||
|
||
Quarterly | 2018-07-17 | 2018-07-17 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-07-17 | 2018-07-17 |
Notes | ||
|
||
OECD descriptor ID: B6CRSI01 OECD unit ID: CXCU OECD country ID: G-20All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2018-07-17 |