Home > Releases > Penn World Table 7.1 > Exchange Rate to U.S. Dollar for Nepal
Observation:
2010: 73.15476 (+ more) Updated: Sep 17, 2012 11:00 AM CDT2010: | 73.15476 | |
2009: | 77.54521 | |
2008: | 69.76170 | |
2007: | 66.41503 | |
2006: | 72.75561 |
Units:
National Currency Units per US Dollar,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Exchange Rate to U.S. Dollar for Nepal | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
National Currency Units per US Dollar | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: XRAT |
2012-07-26 | 2012-07-26 |