Home > Releases > Penn World Table 7.1 > Exchange Rate to U.S. Dollar for Azerbaijan
Observation:
2010: 0.80265 (+ more) Updated: Aug 31, 2012 2:25 PM CDT2010: | 0.80265 | |
2009: | 0.80378 | |
2008: | 0.82162 | |
2007: | 0.85812 | |
2006: | 0.89345 |
Units:
National Currency Units per US Dollar,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Exchange Rate to U.S. Dollar for Azerbaijan | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
National Currency Units per US Dollar | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: XRAT |
2012-07-26 | 2012-07-26 |