Home > Releases > World Development Indicators > Inflation, consumer prices: All Income Levels for Latin America and Caribbean
Observation:
2023: 4.62930 (+ more) Updated: Jul 2, 2024 2:07 PM CDT2023: | 4.62930 | |
2022: | 7.78062 | |
2021: | 3.49506 | |
2020: | 0.99334 | |
2019: | 2.25212 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Inflation, consumer prices: All Income Levels for Latin America and Caribbean | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
Percent | 2016-05-02 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: FP.CPI.TOTL.ZG |
2016-05-02 | 2024-07-02 |