Home > Releases > World Development Indicators > Inflation, consumer prices for Equatorial Guinea
Observation:
2022: 4.78672 (+ more) Updated: Jul 2, 2024 2:08 PM CDT2022: | 4.78672 | |
2021: | -0.09710 | |
2020: | 4.76670 | |
2019: | 1.53028 | |
2018: | 1.06007 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Inflation, consumer prices for Equatorial Guinea | 2013-11-27 | 2024-07-02 |
Source | ||
|
||
World Bank | 2013-11-27 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2013-11-27 | 2024-07-02 |
Units | ||
|
||
Percent | 2013-11-27 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2013-11-27 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-11-27 | 2024-07-02 |
Notes | ||
|
||
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. International Monetary Fund, International Financial Statistics and data files. |
2013-11-27 | 2024-07-02 |