Home > Releases > World Development Indicators > Inflation, consumer prices: All Income Levels for Europe and Central Asia
Observation:
2023: 7.81413 (+ more) Updated: Jul 2, 2024 2:10 PM CDT2023: | 7.81413 | |
2022: | 10.78058 | |
2021: | 3.25329 | |
2020: | 1.20575 | |
2019: | 1.81669 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Inflation, consumer prices: All Income Levels for Europe and Central Asia | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
Percent | 2016-05-02 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: FP.CPI.TOTL.ZG |
2016-05-02 | 2024-07-02 |