Home > Releases > World Development Indicators > Inflation, consumer prices for Central Europe and the Baltics
Observation:
2023: 9.44284 (+ more) Updated: Jul 2, 2024 2:10 PM CDT2023: | 9.44284 | |
2022: | 14.60814 | |
2021: | 3.83984 | |
2020: | 1.67244 | |
2019: | 2.66456 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Inflation, consumer prices for Central Europe and the Baltics | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
Percent | 2016-05-02 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Nations that are included in this data series are listed at https://datahelpdesk.worldbank.org/knowledgebase/articles/906519 Source Indicator: FP.CPI.TOTL.ZG |
2016-05-02 | 2024-07-02 |