Home > Releases > Main Economic Indicators > Consumer Price Index: OECD Groups: Energy (Fuel, electricity & gasoline): Total for the European Union
Observation:
Q4 2019: 106.81333 (+ more) Updated: Apr 17, 2020 4:29 PM CDTQ4 2019: | 106.81333 | |
Q3 2019: | 106.58667 | |
Q2 2019: | 108.04333 | |
Q1 2019: | 106.15667 | |
Q4 2018: | 108.55667 |
Units:
Index 2015=100,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: OECD Groups: Energy (Fuel, electricity & gasoline): Total for the European Union | 2018-07-17 | 2020-04-11 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2018-07-17 | 2020-04-11 |
Release | ||
|
||
Main Economic Indicators | 2018-07-17 | 2020-04-11 |
Units | ||
|
||
Index 2010=100 | 2018-07-17 | 2018-10-08 |
Index 2015=100 | 2018-10-09 | 2020-04-11 |
Frequency | ||
|
||
Quarterly | 2018-07-17 | 2020-04-11 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-07-17 | 2020-04-11 |
Notes | ||
|
||
OECD descriptor ID: CPGREN01 OECD unit ID: IXOB OECD country ID: EU28 All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2020-04-11 |