Home > Releases > Energy-Related CO2 Emissions by State > Residential Carbon Dioxide Emissions, All Fuels for United States
Observation:
2021: 326.24266 (+ more) Updated: Sep 19, 2023 1:54 PM CDT2021: | 326.24266 | |
2020: | 320.09081 | |
2019: | 347.88188 | |
2018: | 345.22643 | |
2017: | 302.66749 |
Units:
Million Metric Tons CO2,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Residential Carbon Dioxide Emissions, All Fuels for United States | 2019-11-14 | 2023-07-12 |
Source | ||
|
||
U.S. Energy Information Administration | 2019-11-14 | 2023-07-12 |
Release | ||
|
||
Energy-Related CO2 Emissions by State | 2019-11-14 | 2023-07-12 |
Units | ||
|
||
Million Metric Tons CO2 | 2019-11-14 | 2023-07-12 |
Frequency | ||
|
||
Annual | 2019-11-14 | 2023-07-12 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-11-14 | 2023-07-12 |
Notes | ||
|
||
See the EIA's report on Energy-Related Carbon Dioxide Emissions by State (http://www.eia.gov/environment/emissions/state/analysis/) for technical notes and documentation.
|
2019-11-14 | 2023-07-12 |