Home > Releases > Preventable Hospital Admissions > Rate of Preventable Hospital Admissions (5-year estimate) in Berkeley County, WV (DISCONTINUED)
Observation:
2015: 59.19200 (+ more) Updated: Jul 3, 2018 2:11 PM CDT2015: | 59.19200 | |
2014: | 61.03000 | |
2013: | 66.42800 | |
2012: | 74.27800 | |
2011: | 79.10900 |
Units:
Rate,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Rate of Preventable Hospital Admissions in Berkeley County, WV | 2017-02-03 | 2018-07-02 |
Rate of Preventable Hospital Admissions (5-year estimate) in Berkeley County, WV (DISCONTINUED) | 2018-07-03 | 2018-07-03 |
Source | ||
|
||
Dartmouth Atlas of Healthcare | 2017-02-03 | 2018-07-03 |
Release | ||
|
||
Preventable Hospital Admissions | 2017-02-03 | 2018-07-03 |
Units | ||
|
||
Rate | 2017-02-03 | 2018-07-03 |
Frequency | ||
|
||
Annual | 2017-02-03 | 2018-07-03 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2017-02-03 | 2018-07-03 |
Notes | ||
|
||
The Dartmouth Atlas of Healthcare calculates preventable hospital admissions by considering the discharges for ambulatory care sensitive conditions per 1,000 medicare enrollees. See http://www.dartmouthatlas.org/downloads/reports/Primary_care_report_090910.pdf for more information. |
2017-02-03 | 2018-07-02 |
The Dartmouth Atlas of Healthcare calculates preventable hospital admissions by considering the discharges for ambulatory care-sensitive conditions from short-stay acute care hospitals per 1,000 medicare enrollees. This is measured as a 5-year average and is adjusted for age, sex, and race. For more information, see Regional and Racial Variation in Primary Care and the Quality of Care among Medicare Beneficiaries (2010) (https://www.dartmouthatlas.org/downloads/reports/Primary_care_report_090910.pdf). |
2018-07-03 | 2018-07-03 |